Asian Games 2010 Latest New Medal Tally | Live Telecast Asain Games 2010

Asian Games 2010 is a multi-sport event in Guangzhou, China that began on 12 November and will finish on 27 November 2010.

Guangzhou is the second city in China to host the Games, after Beijing in 1990. A total of 476 events in 42 sports will be contested by athletes, making it the largest event in history of the Games.

The closing ceremony will be held on November 27, 2010, with performances beginning at 20:06 local time. A flag handover to the 2014 Games will be included in this ceremony.

Asian Games 2010 Closing ceremony video updates soon…………….

CLICK HERE FOR LIVE Telecast Asian Games 2010

CLICK HERE FOR Asian Game 2010 Live DD Sports

CLICK HERE FOR MORE Updates on Asain Games 2010 Medal Tally

Rank Country Gold Silver Bronze Total

1 China 184 102 91 377

2 South Korea 72 60 85 217

3 Japan 38 68 84 190

4 Iran 19 11 23 53

5 Kazakhstan 13 17 32 62

6 INDIA 14 17 33 64

7 Chinese Taipei 12 12 33 57

8 Malaysia 9 17 12 38

9 Uzbekistan 9 16 20 45

10 Thailand 9 7 31 47

11 Hong Kong 8 15 15 38

12 North Korea 6 10 18 34

13 Indonesia 4 9 12 25

14 Singapore 4 7 6 17

15 Kuwait 3 5 1 9

16 Qatar 3 4 5 12

17 Saudi Arabia 3 2 4 9

18 Bahrain 3 0 3 6

19 Philippines 2 2 9 13

20 Mongolia 1 2 9 12

21 Pakistan 1 2 1 4

22 Kyrgyzstan 1 2 1 4

23 Macao 1 1 2 4

24 Jordan 1 1 1 3

25 Tajikistan 1 0 3 4

26 Vietnam 0 14 12 26

27 Myanmar 0 5 3 8

28 UAE 0 3 0 3

29 Lebanon 0 1 2 3

30 Afghanistan 0 1 1 2

31 Bangladesh 0 1 0 1

Leave a Reply

Weboy
© 2012 ManaHyd.com. All rights reserved.
WordPress主题
freshlife WordPress Themes Theme Junkie